<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Economic Warrior&#039;s Blog</title>
	<atom:link href="http://economicwarrior.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://economicwarrior.org</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Tue, 22 Nov 2011 21:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='economicwarrior.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Economic Warrior&#039;s Blog</title>
		<link>http://economicwarrior.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://economicwarrior.org/osd.xml" title="Economic Warrior&#039;s Blog" />
	<atom:link rel='hub' href='http://economicwarrior.org/?pushpress=hub'/>
		<item>
		<title>Newt Gingrich, Chile, Netflix, Groupon &amp; The Asset Management Industrial Complex</title>
		<link>http://economicwarrior.org/2011/11/22/newt-gingrich-chile-netflix-groupon-the-asset-management-industrial-complex/</link>
		<comments>http://economicwarrior.org/2011/11/22/newt-gingrich-chile-netflix-groupon-the-asset-management-industrial-complex/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:00:16 +0000</pubDate>
		<dc:creator>economicwarrior</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicwarrior.org/?p=321</guid>
		<description><![CDATA[Hampton, NH. It appears Newt Gingrich has thrown his hat into the Wall Street casino, recommending that younger workers throw their social security savings into private investment accounts. I am getting so tired of politicians shilling for Wall Street and the private social security agenda most recently put forth by George W. Bush. The fact [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicwarrior.org&amp;blog=12907488&amp;post=321&amp;subd=economicwarrior&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicwarrior.org/2011/11/22/newt-gingrich-chile-netflix-groupon-the-asset-management-industrial-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1de07adc55a76a1ec32dded3e084d65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">economicwarrior</media:title>
		</media:content>
	</item>
		<item>
		<title>A Comfortably Numb, Kodachrome Moment: The Wall Street Whorehouse</title>
		<link>http://economicwarrior.org/2011/11/04/a-comfortably-numb-kodachrome-moment-the-wall-street-whorehouse/</link>
		<comments>http://economicwarrior.org/2011/11/04/a-comfortably-numb-kodachrome-moment-the-wall-street-whorehouse/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:39:50 +0000</pubDate>
		<dc:creator>economicwarrior</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicwarrior.org/?p=309</guid>
		<description><![CDATA[&#8220;I turned to look but it was gone I cannot but a finger on it now&#8230;The child is grown, The dream is gone&#8230;I&#8230;have become comfortably numb&#8221;  Comfortably Numb by Roger Waters &#38; David Jon Gilmour, Pink Floyd What is the difference between Las Vegas &#38; Wall Street? &#8230;One is a casino in the desert and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicwarrior.org&amp;blog=12907488&amp;post=309&amp;subd=economicwarrior&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicwarrior.org/2011/11/04/a-comfortably-numb-kodachrome-moment-the-wall-street-whorehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1de07adc55a76a1ec32dded3e084d65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">economicwarrior</media:title>
		</media:content>
	</item>
		<item>
		<title>MF Global, Flatfooted Regulators &amp; Chesapeake Energy, 401(k)s</title>
		<link>http://economicwarrior.org/2011/11/03/mf-global-flatfooted-regulators-chesapeake-energy-401ks/</link>
		<comments>http://economicwarrior.org/2011/11/03/mf-global-flatfooted-regulators-chesapeake-energy-401ks/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:14:25 +0000</pubDate>
		<dc:creator>economicwarrior</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401(k)s]]></category>
		<category><![CDATA[Deregulation]]></category>
		<category><![CDATA[federal reserve bailout of mutual funds (TALF)]]></category>
		<category><![CDATA[Finra]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Highway to Serfdom]]></category>
		<category><![CDATA[Mary Shapiro]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[target-date mutual funds]]></category>
		<category><![CDATA[The Pirates of Manhattan]]></category>

		<guid isPermaLink="false">http://economicwarrior.org/?p=315</guid>
		<description><![CDATA[It appears that all of the regulators, the SEC, the New York Fed, Finra, the CME and the Commodities Future Trading Commission (CFTC) were all asleep at the wheel when Jon Corzine&#8217;s $6.3 billion trade in European bonds sank the trading powerhouse. It appears at least $600 million, maybe $700 million is missing and nobody has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicwarrior.org&amp;blog=12907488&amp;post=315&amp;subd=economicwarrior&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicwarrior.org/2011/11/03/mf-global-flatfooted-regulators-chesapeake-energy-401ks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1de07adc55a76a1ec32dded3e084d65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">economicwarrior</media:title>
		</media:content>
	</item>
		<item>
		<title>MF Global, Jon Corzine, HMS Deregulation</title>
		<link>http://economicwarrior.org/2011/11/02/mf-global-jon-corzine-hms-deregulation/</link>
		<comments>http://economicwarrior.org/2011/11/02/mf-global-jon-corzine-hms-deregulation/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:49:44 +0000</pubDate>
		<dc:creator>economicwarrior</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Deregulation]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[mutual fund corruption]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://economicwarrior.org/?p=289</guid>
		<description><![CDATA[&#8220;The fault dear Brutus lies not in the stars, but within ourselves&#8221; Shakespeare Strange times these days are.  We want to point a finger at everybody instead of our own role in the problems we have today. I am probably just as guilty as anybody of blaming everyone else, but God willing, I am willing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicwarrior.org&amp;blog=12907488&amp;post=289&amp;subd=economicwarrior&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicwarrior.org/2011/11/02/mf-global-jon-corzine-hms-deregulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1de07adc55a76a1ec32dded3e084d65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">economicwarrior</media:title>
		</media:content>
	</item>
		<item>
		<title>Keystone Kops: Watchdog Bites Watchdog</title>
		<link>http://economicwarrior.org/2011/10/31/keystone-kops-watchdog-bites-watchdog/</link>
		<comments>http://economicwarrior.org/2011/10/31/keystone-kops-watchdog-bites-watchdog/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:07:55 +0000</pubDate>
		<dc:creator>economicwarrior</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of America Merrill Lynch]]></category>
		<category><![CDATA[Deregulation]]></category>
		<category><![CDATA[Finra]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[mutual fund scandals]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://economicwarrior.org/?p=301</guid>
		<description><![CDATA[As the financial-self regulator Finra tries to expand its regulatory empire, the Securities &#38; Exchange Commission last week slapped Finra with a settlement for its role in doctoring documents and violating securities laws. Watchdog bites watchdog. Current SEC chairman Mary Shapiro was the chief executive of Finra in 2008 when the violatioin allegedly occurred. The 2008 incident was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicwarrior.org&amp;blog=12907488&amp;post=301&amp;subd=economicwarrior&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicwarrior.org/2011/10/31/keystone-kops-watchdog-bites-watchdog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1de07adc55a76a1ec32dded3e084d65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">economicwarrior</media:title>
		</media:content>
	</item>
		<item>
		<title>Absolute Returns Are An Absolute Joke</title>
		<link>http://economicwarrior.org/2011/10/28/absolute-returns-are-an-absolute-joke/</link>
		<comments>http://economicwarrior.org/2011/10/28/absolute-returns-are-an-absolute-joke/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:29:32 +0000</pubDate>
		<dc:creator>economicwarrior</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Empire]]></category>
		<category><![CDATA[federal reserve bailout of mutual funds (TALF)]]></category>
		<category><![CDATA[Investment Company Institute]]></category>
		<category><![CDATA[mutual fund corruption]]></category>
		<category><![CDATA[mutual fund scandals]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://economicwarrior.org/?p=293</guid>
		<description><![CDATA[&#8220;The mutual fund industry offers investors a remarkably wide range of strategies to suit their investment needs. The absolute-return strategy is one of many offered for investors to choose from.  As with all funds, the strategy&#8217;s approach and risks described in detail in fund disclosures.&#8221;  Rachel McTague, InvestmentNews, October 24, 2011 The greater fool theory [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicwarrior.org&amp;blog=12907488&amp;post=293&amp;subd=economicwarrior&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicwarrior.org/2011/10/28/absolute-returns-are-an-absolute-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1de07adc55a76a1ec32dded3e084d65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">economicwarrior</media:title>
		</media:content>
	</item>
		<item>
		<title>Morgan Stanley and Goldman Sachs Bury Their Dead</title>
		<link>http://economicwarrior.org/2011/10/25/morgan-stanley-and-goldman-sachs-bury-their-dead/</link>
		<comments>http://economicwarrior.org/2011/10/25/morgan-stanley-and-goldman-sachs-bury-their-dead/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:57:43 +0000</pubDate>
		<dc:creator>economicwarrior</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicwarrior.org/?p=283</guid>
		<description><![CDATA[In todays Wall Street Journal, it was announced that Morgan Stanley would off-load its mortgage servicing unit known as Saxon Mortgage for $59.3 million, a whopping $646 million loss over the the price the investment bank paid for the mortgage mill in 2006 at the top of the bubble. Goldman Sachs  bulked up on subprime mortgage [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicwarrior.org&amp;blog=12907488&amp;post=283&amp;subd=economicwarrior&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicwarrior.org/2011/10/25/morgan-stanley-and-goldman-sachs-bury-their-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1de07adc55a76a1ec32dded3e084d65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">economicwarrior</media:title>
		</media:content>
	</item>
		<item>
		<title>The Pirates of Basel, The Pirates of Manhattan</title>
		<link>http://economicwarrior.org/2011/10/21/the-pirates-of-basel-the-pirates-of-manhattan/</link>
		<comments>http://economicwarrior.org/2011/10/21/the-pirates-of-basel-the-pirates-of-manhattan/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:34:19 +0000</pubDate>
		<dc:creator>economicwarrior</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicwarrior.org/?p=278</guid>
		<description><![CDATA[One thing this author realized is that when you look under the hood of finance, not only are Wall Street banks at the heart of the financial crisis, banks from the Euro Zone are as well, and regrettably intricately connected into Wall Street and the asset management industrial complex. Bankers, as Napoleon once warned, show no motherland, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicwarrior.org&amp;blog=12907488&amp;post=278&amp;subd=economicwarrior&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicwarrior.org/2011/10/21/the-pirates-of-basel-the-pirates-of-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1de07adc55a76a1ec32dded3e084d65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">economicwarrior</media:title>
		</media:content>
	</item>
		<item>
		<title>Mitt Romney :  A Pirate of Manhattan, A Merchant of Wall Street Debt</title>
		<link>http://economicwarrior.org/2011/10/17/mitt-romney-a-pirate-of-manhattan-a-merchant-of-wall-street-debt/</link>
		<comments>http://economicwarrior.org/2011/10/17/mitt-romney-a-pirate-of-manhattan-a-merchant-of-wall-street-debt/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:42:24 +0000</pubDate>
		<dc:creator>economicwarrior</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicwarrior.org/?p=275</guid>
		<description><![CDATA[Few people understand how deep Mitt Romney has been involved in Wall Street finance. Romney made his hundreds of millions in the leveraged buyout private equity business, which is the U-boat capitalism of Wall Street. Private equity is greed on steroids and the ultimate exploitation of other people&#8217;s money and the tax code.  The color [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicwarrior.org&amp;blog=12907488&amp;post=275&amp;subd=economicwarrior&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicwarrior.org/2011/10/17/mitt-romney-a-pirate-of-manhattan-a-merchant-of-wall-street-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1de07adc55a76a1ec32dded3e084d65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">economicwarrior</media:title>
		</media:content>
	</item>
		<item>
		<title>CNBC&#8217;S &#8220;MILLION DOLLAR PORTFOLIO CHALLENGE&#8221;  Another Deception</title>
		<link>http://economicwarrior.org/2011/10/12/cnbcs-million-dollar-portfolio-challenge-another-deception/</link>
		<comments>http://economicwarrior.org/2011/10/12/cnbcs-million-dollar-portfolio-challenge-another-deception/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:30:52 +0000</pubDate>
		<dc:creator>economicwarrior</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicwarrior.org/?p=271</guid>
		<description><![CDATA[Although CNBC will not discuss the benefits of cash value life insurance and annuities which are backed by the general account of an insurance company as a part of a consumers financial super structure, its latest &#8220;million dollar portfolio challenge&#8221; is funded with an annuity. High hypocrisy as usual from the elites in the media. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=economicwarrior.org&amp;blog=12907488&amp;post=271&amp;subd=economicwarrior&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://economicwarrior.org/2011/10/12/cnbcs-million-dollar-portfolio-challenge-another-deception/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f1de07adc55a76a1ec32dded3e084d65?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">economicwarrior</media:title>
		</media:content>
	</item>
	</channel>
</rss>
